Delivery & Service Fee
Deliver from to
Delivery Fee
Thailand - Malaysia Normal Goods (WEST MALAYSIA)
M3 | ||
1M3 & Above | Every 1M3 | RM380.00/1M3 |
Round Up Unit | 1M3 | |
Duration | 10-14 Working Days | |
Description | 1 m3 = RM 380.00 Calculated by volume. Outskirts fee - calculated according to different regions. |
CHINA GZ - KOTA KINABALU Normal Goods (SABAH & LABUAN)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM105.00/0.30M3 |
Continue 0.01M3 | RM3.50/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 10-15 Working Days | |
Description | 1m3 = RM 350.00 |
CHINA GZ - KOTA KINABALU Sensitive Goods (SABAH & LABUAN)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM114.00/0.30M3 |
Continue 0.01M3 | RM3.80/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 10-15 Working Days | |
Description | 1m3 = RM 380.00 |
CHINA GZ - KUCHING Sensitive Goods (SABAH & LABUAN)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM114.00/0.30M3 |
Continue 0.01M3 | RM3.80/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | 1m3 = RM 380.00 |
YIWU WEST Normal Goods (WEST MALAYSIA)
M3 | ||
0.5M3 & Above | Every 0.5M3 | RM165.00/0.5M3 |
Round Up Unit | 0.5M3 | |
Duration | 18-25 Working Days | |
Description | 1m3 = RM 330 |
KL - KOTA KINABALU Normal Goods (SABAH & LABUAN)
M3 | ||
0.5M3 & Above | First 0.5M3 | RM127.50/0.5M3 |
Continue 0.01M3 | RM2.55/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 14-16 Working Days |
BINTULU Normal Goods (Australia)
M3 | ||
0.5M3 & Above | First 0.5M3 | RM167.50/0.5M3 |
Continue 0.01M3 | RM3.35/0.01M3 | |
Round Up Unit | 0.01M3 | |
1m3 can contain up to 500kg | ||
Duration | 14-16 Working Days |
Sabah SHEN ZHEN Consolidation Normal Goods (Australia)
M3 | ||
3KG & Above | First 3KG | RM10.00/3KG |
Continue 1KG | RM4.00/1KG | |
Round Up Unit | 1KG | |
Duration | 18-20 Working Days |
Sabah SHEN ZHEN Consolidation Normal Goods (SABAH & LABUAN)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM120.00/0.30M3 |
Continue 0.01M3 | RM4.00/0.01M3 | |
Round Up Unit | 0.01M3 | |
Duration | 16-18 Working Days | |
Description | 1 M3 =RM400 minimum charges 0.30m3 |
Add-on Service Fee (optional)
Outskirt charges
No Fixed Fee |
Handling charges
No Fixed Fee |
SST
No Fixed Fee |
Other Fee(s)
Purchasing fee 10%
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
1RM & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | 1RM |
International shipping service fee 10%
Internation Shipping Fee | ||
1RM & Above | Internation Shipping Fee's 10% | |
Round Up Unit | 1RM |
Sarawak Small Parcel By M3 Normal Goods (SABAH & LABUAN)
M3 | ||
0.30M3 & Above | First 0.30M3 | RM135.00/0.30M3 |
Continue 0.01M3 | RM4.50/0.01M3 | |
Round Up Unit | 0.3M3 | |
Duration | 21-28 Working Days | |
Description | 1 M3 = RM 450.00 |
Sarawak Small Parcel By KG Normal Goods (SABAH & LABUAN)
Weight | ||
5KG & Above | First 5KG | RM15.00/5KG |
Continue 1KG | RM4.00/1KG | |
Round Up Unit | 1KG | |
Duration | 18-21 Working Days | |
Description | First 5kg = RM15 Subsequent RM4.00/KG |
Sarawak Self-pick up - small parcels by sea Normal Goods (SABAH & LABUAN)
M3 | ||
0.01-0.013M3 | Every 0.01M3 | RM5.00/0.01M3 |
0.023M3 & Above | Every 0.01M3 | RM400.00/0.01M3 |
Round Up Unit | 0.01M3 | |
Duration | 21-28 Working Days | |
Description | Below 0.013 m3 = RM 5.00 / parcel 0.014 m3 to 0.299 m3 = (m3 x RM 400) / parcel |
Add-on Service Fee (optional)
Handling charges
No Fixed Fee |
SST
No Fixed Fee |
Other Fee(s)
Purchasing fee 10%
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
1RM & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | 1RM |
International shipping service fee 10%
Internation Shipping Fee | ||
1RM & Above | Internation Shipping Fee's 10% | |
Round Up Unit | 1RM |